URL (Click) |
Description of map |
---|---|
1790 Hose | A poor quality image taken from a map by Thomas Gee "A Plan of the Manor & Parish of Hose in the County of Leicestershire 1790" |
Vale of Belvoir in 1856 | A Vision of Britain through Time - First Series Ordnance Survey maps |
Hose 1904 (& the rest of UK) | Links to scanned large scale maps and modern satellite images |
1924 Hose | A plan from the sale of a number of properties in the village in 1924 |
Air photo of Hose in 1999 | A very high resolution picture of the village, courtesy of GeoPerspectives |
Features of Hose | The streets, paths and public buildings in Hose |
Street-Map at c 1:100,000 | A small scale map of the region |
Street-Map at c 1:5,000 | A large scale map of the village |
maps.htm - Hose website Click here to email any comments on this page Updated: Jan 2024 |